List of Indian players taking part in Olympics 2012 | ||
Event | Category | Indian Representative |
Archery | Women's (Individual) | Laishram Bombayla Devi |
Deepika Kumari | ||
Chekrovolu Swuro | ||
Women's Recurve (Team) | Laishram Bombayla Devi | |
Deepika Kumari | ||
Chekrovolu Swuro | ||
Men's (Individual) | Jayanta Talukdar | |
Athletics | 20 Km Race (Men) | Gurmeet Singh |
Baljinder Singh | ||
Irfan Kolothum Thodi | ||
Discuss Throw (Men) | Vikas Gowda | |
Discuss Throw (Women) | Krishna Poonia and Seema Antil | |
Shot Put (Men) | Om Prakash Karhana | |
Triple Jump (Men) | Renjith Maheshwary | |
Triple Jump (Women) | Mayookha Johny | |
800 meter Race (Women) | Tintu Luka | |
Marathon (Men) | Ram Singh Yadav | |
Ram Singh Yadav | Basanta Bahadur Rana or Sandeep Kumar | |
Badminton | Individual (Men) | Parupalli Kashyap |
Individual (Women) | Saina Nehwal | |
Mixed Doubles | Jwala Gutta and Valiyaveetil Diju | |
Doubles (Women) | Jwala Gutta and Ashwini Ponnappa | |
Boxing | Light Flyweight (Men) | Devendro Singh |
Bantamweight (Men) | Shiva Thapa | |
Lightweight (Men) | Jai Bhagwan | |
Light Welterweight (Men) | Manoj Kumar | |
Welterweight (Men) | Vikas Krishan Yadav | |
Middleweight (Men) | Vijender Singh | |
Light Heavyweight (Men) | Sumit Sangwan | |
Flyweight (Women's) | Mary Kom | |
Hockey | India in Pool B with Germany, Netherland, Korea, New Zealand and Belgium | |
Judo | 63 Kg Category (Women) | Garima Chaudhary |
Rowing | Men's Single Scull | |
Lightweight Men's Double Sculls | ||
Shooting | 50 m Rifle 3 Positions (Men) | Sanjeev Rajput |
50 m Rifle Prone (Men) | Joydeep Karmakar | |
10 m Air Rifle (Men) | Abhinav Bindra and Gagan Narang | |
25 m Rapid Fire Pistol (Men) | Vijay Kumar | |
Double Trap (Men) | Ronjan Sodhi | |
Trap (Men) | Manavjit Singh Sandhu | |
25 m Pistol (Women) | Rahi Sarnobat and Heena Sidhu | |
10m Air Pistol (Women) | Annuraj Singh | |
Trap (Women) | Shagun Chowdhary | |
Swimming | 100 meter freestyle (Men) | Virdhawal Khade |
100 meter breaststroke (Men) | Sandeep Sejwal | |
200 meter Freestyle (Men) | Aaron D'Souza or Virdhawal Khade | |
200 meter breaststroke (Men) | Sandeep Sejwal | |
1500 meter Freestyle (Men) | Saurabh Sangvekar | |
Table Tennis | Single's (Men) | Soumyajit Ghosh |
Single's (Women) | Ankita Das | |
Weightlifting | 69 Kg category (Men) | Katulu Ravi Kumar |
48 Kg Category (Women) | Ngangbam Soniya Chanu | |
Wrestling | 55 kg Freestyle | Amit Kumar |
60 Kg Freestyle | Yogeshwar Dutt | |
66 Kg Freestyle | Sushil Kumar | |
74 Kg Freestyle (Men) | Narsingh Pancham Yadav | |
55 Kg Freestyle (Women) | Geeta Phogat | |
Total 12 Events | Total 51 Categories | Total 73 representatives |
(54 Men and 19 Women) |
List of Indian players taking part in Olympics 2012
Subscribe to:
Posts (Atom)
Satellite Image
Labels
Andhra Pardesh
(28)
Archery
(1)
Ashwini Ponnappa
(1)
Asian Games 2010
(9)
Athletics
(1)
B. Arch.
(1)
Badminton
(1)
Beauty Tips
(3)
Bikes
(1)
Boxing
(1)
Cars
(1)
Climate
(51)
Companies
(1)
Cricket
(3)
Cricket world cup 2011
(18)
Current Affairs
(1)
CWG 2010
(5)
CWG medal tally
(3)
Delhi
(1)
Doctors
(4)
Education
(3)
Flight map
(1)
Football
(7)
Gagan Narang
(1)
Girls
(2)
History
(1)
Hockey
(3)
Holidays
(1)
Hotels
(1)
Images
(1)
Interesting
(2)
Jobs in India
(3)
Jwala Gutta
(1)
Kalmadi
(1)
Kashmir
(1)
Live Temperature
(1)
Lyrics
(2)
Mandeep Kaur
(1)
Manjeet Kaur
(1)
Mobile Phones
(2)
National parks
(2)
News
(344)
Oceans
(1)
Olympics 2012
(3)
Phone Numbers
(1)
Politics
(1)
Property
(1)
Sachin Tendulkar
(1)
Saina Nehwal
(4)
Schedule
(1)
Schools
(1)
Shooting
(1)
Shopping
(1)
Sports Events
(19)
Sports events in 2012
(1)
Swimming
(1)
Table Tennis
(1)
Tennis
(1)
Upcoming Bikes In India
(1)
Vijender Singh
(2)
Wildlife Sanctuary
(1)
Popular Posts
-
How to celebrate new Year in a modern way: 1) Decorate your house, or at least the room in which you plan to spend New Year's Eve. Decor...
-
CWG closing to be 'different' It will be a "spectacular mass song and dance celebration" at Thursday's Commonwealth G...
-
Todays minimum and maximum temperature of Muzaffarnagar: Forecast for Muzaffarnagar The climate of India defies easy generalization, compris...
-
LIST OF OLD AGE HOMES IN INDIA (STATE WISE) WITH THERE ADDRESSES. ANDHRA PRADESH 1. Aram Ghar, Hyderabad-500252 (Head Office: Indian Counc...
-
Commonwealth Youth Games are permitted to include a minimum of 6 and a maximum of 8 sports. Out of these, maximum 2 can be team sports. Athl...
-
Games flats home to mosquitoes The DDA flats under construction in Vasant Kunj have become the breeding ground for Aedes aegypti mosquito w...
-
Two more Aussies skip Delhi CWG due to injury Australia have lost two more athletes from their Commonwealth Games squad, with reigning d...
-
India, Pakistan singers chorus message of peace and love (With Queen's Baton story) As Puranchand Wadali of the famous Wadali brothers ...
-
Todays minimum and maximum temperature of Rajkot : Forecast for Rajkot
-
Benefits of Games will be felt for longer than 15 days Only for 15 days? That is the question that comes to mind each time I read a report ...